| SPECIFICATIONS |
| Brand | Apple |
| Series | iPhone |
| Model | MFYX4AF/A |
| Chip |
| Processor | A19 Pro chip |
| GPU | 6-core GPU with Neural Accelerators |
| Authentication | Face ID |
| Storage | 1TB |
| Sim Card |
| Type | Nano-SIM and eSIM |
| Connector |
| Type | USB-C |
| Splash, Water and Dust Resistance |
| Rating | IP68 (maximum depth 6 meters up to 30 minutes, IEC 60529) |
| Display |
| Type | Super Retina XDR display |
| Size | 6.9-inch (diagonal) all-screen OLED |
| Resolution | 2868 × 1320 pixels at 460 ppi |
| Shape | Rounded corners within standard rectangle (6.86" measured diagonally) |
| Features | Dynamic Island, Always-On display, ProMotion (up to 120Hz), HDR, True Tone, Wide color (P3), Haptic Touch |
| Contrast Ratio | 2,000,000:1 typical |
| Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit min |
| Coatings | Fingerprint-resistant oleophobic coating, Anti-reflective coating |
| Languages | Support for multiple languages & characters simultaneously |
| Camera and Video |
| Rear Camera System | 48MP Pro Fusion camera system |
| Main | 48MP Fusion, 24mm, ƒ/1.78, 2nd-gen sensor-shift OIS, 100% Focus Pixels |
| 2x Telephoto | 12MP (enabled by Main), 48mm, ƒ/1.78, 2nd-gen OIS |
| Ultra Wide | 48MP Fusion, 13mm, ƒ/2.2, 120° FoV, Hybrid Focus Pixels |
| Telephoto | 48MP Fusion, 100mm (4x), ƒ/2.8, 3D sensor-shift OIS, tetraprism design |
| 8x Telephoto | 12MP, 200mm, ƒ/2.8, 3D sensor-shift OIS, tetraprism design |
| Zoom | 8x optical-quality in, 2x out; 16x optical-quality range; up to 40x digital |
| Photo Features | Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Portraits w/ Focus & Depth Control, Portrait Lighting (6 effects), Night mode, Panorama (63MP), Photographic Styles, Spatial photos, Macro photography (48MP), ProRAW, Wide color capture, Lens correction, Red-eye correction, Auto stabilization, Burst mode, Geotagging |
| Image Formats | HEIF, JPEG, DNG |
| Video Recording | 4K Dolby Vision (24–120 fps), 1080p Dolby Vision (25–120 fps), 720p Dolby Vision (30 fps), Cinematic mode (4K Dolby Vision 30 fps), Action mode (2.8K 60 fps), Spatial video (1080p 30 fps), ProRes (up to 4K 120 fps w/ external), ProRes RAW, ACES, Apple Log 2, Genlock, Macro video, Slo-mo (1080p 240 fps; 4K Dolby Vision 120 fps), Dual Capture (4K Dolby Vision 30 fps), Time-lapse, QuickTake (4K Dolby Vision 60 fps) |
| Video Stabilization | 2nd-gen OIS (Main), 3D sensor-shift OIS (Telephoto), Cinematic stabilization |
| Video Zoom | Up to 15x digital |
| Audio | Audio zoom, True Tone flash, Continuous AF, 8MP stills while recording 4K, Spatial Audio, Stereo recording, 4 studio mics, Wind noise reduction, Audio Mix |
| Front Camera |
| Sensor | 18MP Center Stage camera |
| Aperture | ƒ/1.9 |
| Autofocus | With Focus Pixels |
| Flash | Retina Flash |
| Features | Tap to zoom/rotate, Center Stage (photos & video calls), Photonic Engine, Deep Fusion, Smart HDR 5, Next-gen portraits, Portrait Lighting (6 effects), Animoji, Memoji, Night mode, Photographic Styles, ProRAW, Wide color capture, Lens correction, Auto stabilization, Burst mode |
| Video | 4K Dolby Vision (24–60 fps), 1080p Dolby Vision (25–60 fps), Cinematic mode (4K Dolby Vision 30 fps), ProRes (up to 4K 60 fps w/ external), ProRes RAW, ACES, Apple Log 2, Slo-mo (1080p 120 fps), Time-lapse, QuickTake (4K Dolby Vision 60 fps) |
| Stabilization | Cinematic stabilization (4K, 1080p, 720p) |
| Audio | Spatial Audio, Stereo recording, Wind noise reduction, Audio Mix |
| Buttons and Connectors |
| Buttons | Volume up/down, Action Button, Side Button, Camera Control |
| Connector | USB-C |
| Audio | Built-in stereo speaker, Built-in microphone |
| Power and Battery |
| Video Playback | Up to 39 hours |
| Video Streaming | Up to 35 hours |
| Battery | Built-in rechargeable lithium-ion |
| Wireless Charging | MagSafe (up to 25W, 30W adapter or higher), Qi2 (up to 25W) |
| Fast Charging | Up to 50% in ~30 minutes with 30W adapter MagSafe Charger |
| Size and Weight |
| Height | 163.4 mm |
| Width | 78.0 mm |
| Depth | 8.75 mm |
| Weight | 233 g |
| Cellular and Wireless |
| Models | A3256, A3257 |
| 5G NR FDD | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75 |
| 5G NR TDD | Bands n38, n40, n41, n48, n53, n77, n78, n79 |
| 5G NR mmWave | Bands n258, n260, n261 |
| LTE FDD | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| LTE TDD | Bands 34, 38, 39, 40, 41, 42, 48, 53 |
| UMTS/HSPA /DC-HSDPA | 850, 900, 1700/2100, 1900, 2100 MHz |
| GSM/EDGE | 850, 900, 1800, 1900 MHz |
| Sensors |
| Face ID | Yes |
| LiDAR Scanner | Yes |
| Barometer | Yes |
| Gyroscope | High dynamic range |
| Accelerometer | High-g |
| Proximity Sensor | Yes |
| Ambient Light Sensors | Dual |
| System Requirements |
| Apple ID | Required for some features |
| Internet Access | Required |
| Mac Sync | macOS Catalina 10.15 (Finder) |
| Mac Sync (older) | macOS High Sierra 10.13–Mojave 10.14.6 with iTunes 12.8 |
| Windows Sync | Windows 10 with iTunes 12.12.10 |
| Accessibility |
| Features | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT/TTY support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content |
| Warranty Information |
| Warranty | 1 Year Warranty |